NUTRITION

Click a column heading to sort the table below. Created with the MuseThemes Table Maker Widget

Item Name Calories Fat (g) Carbs (g) Protein (g) Sodium
Egg White Omelet 222 20 12 34 250
Grilled Veggie Burger 420 14 23 8 100
Meatloaf Sandwich 605 50 57 65 400
Chicken Spinach Salad 355 13 17 24 80
Spaghetti Carbonara 950 60 78 33 600
Deli Sandwich 415 22 35 19 230
Bagels 145 3 24 2 20
Scones 225 8 19 1 50
Salads 130 2 3 10 10
Coffee 10 0 1 0 0
Iced Coffee 110 6 10 2 1
Latte 175 4 12 1 1

Come see us in person!